Watershed Action through Education and Research

Home | Intranet | Contact Us! | Table of Contents | Search  

Sample Water Max DO Spec. Alkalinity Turbidity NO3 SO4 PO4 NH4 SiO2   canopy overstory
# Date Site Zone Veg Temp (oC) Depth (cm) (mg/L) Cond (uS) pH (mg CaCO3/L) (mgN/L) (mg/L) Cl (mg/L)[1] (ug P/L) (ugN/L) Cl (mg/L)[2] (mg/L) North East South West % open density(%) notes
9 4/13/2001 MSU Impacted (Hicks West) Edge 14.5 20 10.8 545 7.92 195 7.3 < 0.01 4.4 51 < 0.01 2.41 68.10 1.06    
10 4/13/2001 MSU Impacted (Hicks West) Center 13.7 80 10.6 544 7.9 185 6.9 < 0.01 4.7 51 < 0.01 13.64 68.45 1.00   #DIV/0! #DIV/0!
51 5/3/2001 Nat. Res. Pond East Edge Typha 19.8 25 7.2 1070 7.47 90 3.8 < 0.01 5.0 no < 0.01 3.59 1.17   #DIV/0! #DIV/0!
52 5/3/2001 Nat. Res. Pond East Center Elodea canadensis 19.6 70 7.1 1110 7.63 90 3.4 < 0.01 5.1 no < 0.01 7.86 1.00   #DIV/0! #DIV/0!
53 5/3/2001 Nat. Res. Pond West Edge Grass? 22.6 30 11.4 326 9.05 108 2.7 < 0.01 32 13 < 0.01 8.14 0.69   #DIV/0! #DIV/0!
54 5/3/2001 Nat. Res. Pond West Center Elodea canadensis 22.5 >100 14.2 324.7 9.08 107 2.4 < 0.01 35 14 < 0.01 8.32 0.71   #DIV/0! #DIV/0!
55 5/8/2001 Bennett Wetland Edge Grass? 15.3 10 2.7 630 7.53 61[3] 6.3 < 0.01 11 87 0.58 11.82 6.31   #DIV/0! #DIV/0! Separate samples were taken for alkalinity after it was discovered that the initial alkalinity values were incorrect due to titrating with bad acid.
56 5/8/2001 Bennett Wetland Center dead grass 21.4 35 4.6 635 7.63 70[4] 6.2 < 0.01 9.0 60 0.58 13.73 6.00 96 61 96 96 90.74 9.26 There has been approximately 6in of precipitation between the original sampling date (5/8) and the date the alkalinity was remeasured (5/18).
57 5/16/2001 Getzel Wetland Upland Salix interior/Grass? 15.3 60 5.6 189 7.45 90 12 < 0.01 3.6 3.7 0.012 < 0.01 1.83   #DIV/0! #DIV/0! Received >6in of precipitation in the last 24hrs.
58 5/16/2001 Getzel Wetland Mid Typha/Grass? 14.9 60 8.2 156 7.69 108 7.2 < 0.01 3.9 4.4 < 0.01 < 0.01 2.09   #DIV/0! #DIV/0!
59 5/16/2001 Getzel Wetland Center filamentous algae 15.7 >100 7.7 241 7.58 104 14 < 0.01 4.0 4.3 < 0.01 < 0.01 1.80   #DIV/0! #DIV/0!
60 5/18/2001 Hicks South Upland Forested (Fraxinus+Salix) 18.9 30 5.6 355 6.77 56 5.4 < 0.01 4.5 56 0.015 < 0.01 3.29   #DIV/0! #DIV/0!
61 5/18/2001 Hicks South Mid Salix sp., Buttonbush 19.3 80 8.2 312 7.26 46 8.1 < 0.01 5.7 47 < 0.01 < 0.01 2.71   #DIV/0! #DIV/0!
62 5/18/2001 Hicks South Center Ceratophyllum demersum 19.5 >100 8.4 320 7.33 49 7.6 < 0.01 6.2 53 < 0.01 < 0.01 2.69   #DIV/0! #DIV/0!
22 5/18/2001 MSU Impacted (Hicks West) Edge Grass? 21.4 30 6.4 279 7.14 95 19 < 0.01 8.7 17 0.014 < 0.01 5.09   #DIV/0! #DIV/0!
23 5/18/2001 MSU Impacted (Hicks West) Center Ceratophyllum+Potamageton 21.3 >100 6.8 286 7.12 94 18 < 0.30 8.8 17 0.01 < 0.01 4.71   #DIV/0! #DIV/0!
63 6/5/2001 Lott Wetland Center buttonbush, grass?, Lemna 12.2 70 2 174 6.47 63 8.3 < 0.01 3.8 3.9 0.018 < 0.01 4.63 85 96 84 64 85.54 14.46
64 6/5/2001 Lott Wetland Mid mixed hardwoods, grass? 11.3 30 1.5 281 6.64 65 5.2 < 0.01 2.3 2.8 0.24 0.016 6.63 2 8 5 1 4.16 95.84
65 6/5/2001 Lott Wetland Upland mixed hardwoods 10.7 30 1.8 225 6.77 74 4 < 0.01 4.4 2.5 0.26 < 0.01 12.63 23 11 6 2 10.92 89.08
66 6/6/2001 Baker Woodlot NW Pond buttonbush, red maple, Lemna 12.2 80 0.8 45 5.37 4 1.4 < 0.01 0.77 0.32 0.026 0.049 7.63 34 12 67 10 31.98 68.02
67 6/6/2001 Baker Woodlot N Pond buttonbush, grass?, Lemna 13.2 100 0.4 103 5.93 33 4.7 < 0.01 1.7 0.62 < 0.01 0.065 3.43 90 18 42 88 61.88 38.12
68 6/6/2001 Baker Woodlot-Corner Pond Edge Grass? 13.5 20 2.9 255.5 6.55 85 1.9 < 0.01 7.0 16 0.15 0.51 4.46   #DIV/0! #DIV/0!
69 6/6/2001 Baker Woodlot-Corner Pond Center Salix sp. 13.4 40 4.3 240 6.73 81 2.2 < 0.01 6.6 13 0.13 0.42 4.49 23 20 10 49 26.52 73.48
70 6/6/2001 Baker Woodlot W Pond mixed hardwoods 12.4 >100 3.2 293.5 6.65 67 1.75 < 0.01 3.8 32 0.07 0.53 7.29 7 12 5 8 8.32 91.68
71 6/8/2001 Toomey Woodlot Pond Red maple, Lemna 12.2 75 1.7 545 7.07 246 1.6 0.08 32 3.6 0.079 0.50 10.00 43 5 7 3 15.08 84.92
72 6/8/2001 Goritz Wetland Center Buttonbush,Red maple, Grass? 17.6 15 2.9 523 7.17 241 2.9 < 0.01 12 2.5 0.12 0.26 6.66 87 85 85 86 89.18 10.82
73 6/8/2001 Goritz SW Pond Pond Lemna, Wolfia, Ceratophyllum, Potamageton, Grass? 17.6 >100 10.1 623 9.68 160 2.3 < 0.01 1.9 16 < 0.01 0.021 5.49 96 96 96 96 100 0
74 6/11/2001 Ag Pav. Pond (New pond) Edge Grass?, filamentous green algae 21.6 10 14.8 747 7.85 194 19 12 60 29 0.039 0.11 2.86 96 96 96 96 100 0
75 6/11/2001 Ag Pav. Pond (New pond) Center filamentous green algae 20.8 >100 10.7 720 7.76 180 20 12 59 29 0.042 0.15 2.71 96 96 96 96 100 0
76 6/28/2001 College Road SW Pond Edge Typha spp. 23.6 40 1.7 203.9 6.81 90 2.6 < 0.01 0.70 3.0 < 0.01 0.027 1.75 96 96 96 96 100 0
77 6/28/2001 College Road SW Pond Center Ceratophyllum, Potamageton 23.4 >100 8.8 201.4 7.43 88 2 < 0.01 0.57 3.0 < 0.01 < 0.01 1.51 96 96 96 96 100 0
78 6/28/2001 College Road Central Pond Edge Phragmites, Typha 24.4 30 2.8 158 6.52 68 3.5 < 0.01 0.46 1.7 0.017 0.021 1.96 96 96 96 96 100 0
79 6/28/2001 College Road Central Pond Center Ceratophylllum 26.7 >100 13.6 156 9.43 72 8.6 < 0.01 0.44 2.3 < 0.01 < 0.01 1.43 96 96 96 96 100 0
80 6/28/2001 College Road SE Pond Edge Typha spp. 24.7 50 3.3 787 7.62 116 3.2 < 0.01 3.9 120 < 0.01 0.05 1.70 96 96 96 96 100 0
81 6/28/2001 College Road SE Pond Center Potamageton, Ceratophyllum, Elodea 24.6 >100 >15 489.6 10.74 67 1.8 < 0.01 3.8 120 < 0.01 < 0.01 1.33 96 96 96 96 100 0
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!
  #DIV/0! #DIV/0!

[1]
Thomas M. Burton:
measured at AWRI with AutoAnalyzer
[2]
Thomas M. Burton:
measured in burtom lab with Cl probe
[3]
Thomas Burton:
see notes
[4]
Thomas Burton:
see notes