Watershed Action through Education and Research

Home | Intranet | Contact Us! | Table of Contents | Search  

Table 2. Surface water chemistry measurements from 2001 field season. Table 3.  Physical parameters of the surface water at the study sites.
  sampling DO Spec.   Alkalinity NO3 SO4   SRP NH4 SiO2   sampling Water Max Turbidity
Site date (mg/L) Cond (uS) pH (mg CaCO3/L) (mgN/L) (mg/L) Cl (mg/L)[1] (ug P/L) (ugN/L) (mg/L) Site date Temp (oC) Depth (cm) (NTU)
Baker Woodlot- Corner pond 6/6/2001 3.6 247.8 6.64 83.0 < 0.01 6.76 14.50 0.14 0.47 4.47 Baker Woodlot- Corner pond 6/6/2001 13.5 40 2.1
Baker Woodlot- N Pond 6/6/2001 0.4 103.0 5.93 33.0 < 0.01 1.69 0.62 < 0.01 0.07 3.43 Baker Woodlot- N Pond 6/6/2001 13.2 100 4.7
Baker Woodlot- NW Pond 6/6/2001 0.8 45.0 5.37 4.0 < 0.01 0.77 0.32 0.03 0.05 7.63 Baker Woodlot- NW Pond 6/6/2001 12.2 80 1.4
Baker Woodlot- W Pond 6/6/2001 3.2 293.5 6.65 67.0 < 0.01 3.78 32.00 0.07 0.53 7.29 Baker Woodlot- W Pond 6/6/2001 12.4 >100 1.8
Bennett Wetland 5/8/2001 3.7 632.5 7.58 65.5 < 0.01 9.86 73.50 0.58 12.77 6.16 Bennett Wetland 5/8/2001 18.4 35 6.3
College Rd. Ponds- Central Pond 6/28/2001 8.2 157.0 7.98 70.0 < 0.01 0.45 2.00 0.02 0.02 1.70 College Rd. Ponds- Central Pond 6/28/2001 25.6 >100 6.1
College Rd. Ponds- SE Pond 6/28/2001 3.3 638.3 9.18 91.5 < 0.01 3.84 120.00 < 0.01 0.05 1.51 College Rd. Ponds- SE Pond 6/28/2001 24.7 >100 2.5
College Rd. Ponds- SW Pond 6/28/2001 5.3 202.7 7.12 89.0 < 0.01 0.64 3.00 < 0.01 0.03 1.63 College Rd. Ponds- SW Pond 6/28/2001 23.5 >100 2.3
Farm Lane Pond 6/11/2001 12.8 733.5 7.81 187.0 12 59.40 29.00 0.04 0.13 2.79 Farm Lane Pond 6/11/2001 21.2 >100 19.5
Getzel Wetland 5/16/2001 7.2 195.3 7.57 100.7 < 0.01 3.83 4.13 0.01 < 0.01 1.90 Getzel Wetland 5/16/2001 15.3 >100 11.1
Goritz- SW Pond 6/8/2001 10.1 623.0 9.68 160.0 < 0.01 1.90 16.00 < 0.01 0.02 5.49 Goritz- SW Pond 6/8/2001 17.6 >100 2.3
Goritz Wetland 6/8/2001 2.9 523.0 7.17 241.0 < 0.01 11.76 2.50 0.12 0.26 6.66 Goritz Wetland 6/8/2001 17.6 15 2.9
Hicks South 5/18/2001 7.4 329.0 7.12 50.3 < 0.01 5.47 52.00 0.02 < 0.01 2.90 Hicks South 5/18/2001 19.2 >100 7.0
Hicks West 4/13/2001 10.7 544.5 7.91 190.0 < 0.01 4.53 51.00 < 0.01 8.02 1.03 Hicks West 4/13/2001 14.1 80 7.1
Hicks West 5/18/2001 6.6 282.5 7.13 94.5 < 0.01 8.73 17.00 0.01 < 0.01 4.90 Hicks West 5/18/2001 21.4 >100 18.5
Lott Woodlot 6/5/2001 1.8 226.7 6.63 67.3 < 0.01 3.48 3.07 0.17 0.02 7.96 Lott Woodlot 6/5/2001 11.4 70 5.8
Natural Resources Pond East 5/3/2001 7.2 1090.0 7.55 90.0 < 0.01 5.06 nd < 0.01 5.73 1.09 Natural Resources Pond East 5/3/2001 19.7 70 3.6
Natural Resources Pond West 5/3/2001 12.8 325.4 9.07 107.5 < 0.01 33.13 13.50 < 0.01 8.23 0.70 Natural Resources Pond West 5/3/2001 22.6 >100 2.6
Toumey Woodlot 6/8/2001 1.7 545.0 7.07 246.0 0.08 32.40 3.60 0.08 0.50 10.00 Toumey Woodlot 6/8/2001 12.2 75 1.6
                                 

[1]
Thomas M. Burton:
measured at AWRI with AutoAnalyzer